Um Call Centre totalmente equipado, directamente da Cloud. Comece hoje mesmo!
Gravação ilimitada de chamadas para o ajudar a gerir a qualidade e o desempenho
Reúna as suas equipas com as nossas funcionalidades de colaboração, incluindo videochamadas e videoconferênciasNOVO
Gerencie as suas chamadas em tempo real com o fácil controlo de chamadas drag and drop
Milhares de cidades, milhões de números à escolha, geográfico e não-geográfico
Sistemas IVR, encaminhamentos avançados e gestão de chamadas
Recebe mais chamadas?
Taxa mensal reduzida e carregamentos de saldo para suas chamadas efetuadas
Efetua chamadas para diferentes países?
2.000 min. de chamadas e um número por usuário/mês
Inclui chamadas internacionais para mais de 45 países:
Obter número com indicativo do país +44
Localizações disponíveis | |||
---|---|---|---|
A | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Aberdeen | +44 (122467) | 6,18 € | 6,18 € |
Aberfeldy | +44 (188785) | 6,18 € | 6,18 € |
Abergavenny | +44 (187387) | 6,18 € | 6,18 € |
Aberystwyth | +44 (197086) | 6,18 € | 6,18 € |
Abingdon | +44 (123588) | 6,18 € | 6,18 € |
Abington | +44 (186495) | 6,18 € | 6,18 € |
Aboyne | +44 (133980) | 6,18 € | 6,18 € |
Aldershot | +44 (125275) | 6,18 € | 6,18 € |
Alford | +44 (150741) | 6,18 € | 6,18 € |
Alford(Scotland) | +44 (197550) | 6,18 € | 6,18 € |
Alloa | +44 (125920) | 6,18 € | 6,18 € |
Alnwick | +44 (166556) | 6,18 € | 6,18 € |
Alton | +44 (142044) | 6,18 € | 6,18 € |
Amesbury | +44 (198087) | 6,18 € | 6,18 € |
Ammanford | +44 (126988) | 6,18 € | 6,18 € |
Andover | +44 (126484) | 6,18 € | 6,18 € |
Antrim | +44 (289454) | 6,18 € | 6,18 € |
Arbroath | +44 (124181) | 6,18 € | 6,18 € |
Ardgay | +44 (186377) | 6,18 € | 6,18 € |
Ardrossan | +44 (129450) | 6,18 € | 6,18 € |
Armagh | +44 (283799) | 6,18 € | 6,18 € |
Arrochar | +44 (130171) | 6,18 € | 6,18 € |
Ashbourne | +44 (133538) | 6,18 € | 6,18 € |
Ashburton | +44 (136469) | 6,18 € | 6,18 € |
Ashford | +44 (123388) | 6,18 € | 6,18 € |
Axminster | +44 (129757) | 6,18 € | 6,18 € |
Aylesbury | +44 (129676) | 6,18 € | 6,18 € |
Ayr | +44 (129242) | 6,18 € | 6,18 € |
Ayton | +44 (189079) | 6,18 € | 6,18 € |
B | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Bala | +44 (167850) | 6,18 € | 6,18 € |
Ballachulish | +44 (185541) | 6,18 € | 6,18 € |
Ballater | +44 (133970) | 6,18 € | 6,18 € |
Ballindalloch | +44 (180756) | 6,18 € | 6,18 € |
Ballycastle | +44 (282078) | 6,18 € | 6,18 € |
Ballyclare | +44 (289343) | 6,18 € | 6,18 € |
Ballygawley | +44 (288558) | 6,18 € | 6,18 € |
Ballymena | +44 (282585) | 6,18 € | 6,18 € |
Ballymoney | +44 (282769) | 6,18 € | 6,18 € |
Bambridge | +44 (284064) | 6,18 € | 6,18 € |
Bamburgh | +44 (166822) | 6,18 € | 6,18 € |
Banbury | +44 (129529) | 6,18 € | 6,18 € |
Banchory | +44 (133055) | 6,18 € | 6,18 € |
Banff | +44 (126187) | 6,18 € | 6,18 € |
Bangor | +44 (124884) | 6,18 € | 6,18 € |
Barmouth | +44 (134141) | 6,18 € | 6,18 € |
Barnardcastle | +44 (183334) | 6,18 € | 6,18 € |
Barnsley | +44 (122669) | 6,18 € | 6,18 € |
Barnstaple | +44 (127182) | 6,18 € | 6,18 € |
Barrow-In-Furness | +44 (122980) | 6,18 € | 6,18 € |
Barry | +44 (144648) | 6,18 € | 6,18 € |
Basingstoke | +44 (125680) | 6,18 € | 6,18 € |
Bath | +44 (122580) | 6,18 € | 6,18 € |
Bathgate | +44 (150666) | 6,18 € | 6,18 € |
Bedale | +44 (167744) | 6,18 € | 6,18 € |
Bedford | +44 (123481) | 6,18 € | 6,18 € |
Belfast | +44 (289099) | 6,18 € | 6,18 € |
Bellingham | +44 (143426) | 6,18 € | 6,18 € |
Berwick-On-Tweed | +44 (128931) | 6,18 € | 6,18 € |
Betws-Y-Coed | +44 (169034) | 6,18 € | 6,18 € |
Bewdley | +44 (129988) | 6,18 € | 6,18 € |
Bicester | +44 (186986) | 6,18 € | 6,18 € |
Bideford | +44 (123740) | 6,18 € | 6,18 € |
Biggar | +44 (189987) | 6,18 € | 6,18 € |
Birmingham | +44 (12131) | 6,18 € | 6,18 € |
Bishopauckland | +44 (138885) | 6,18 € | 6,18 € |
Bishopscastle | +44 (158861) | 6,18 € | 6,18 € |
Bishopsstortford | +44 (127988) | 6,18 € | 6,18 € |
Bishopswaltham | +44 (148985) | 6,18 € | 6,18 € |
Blackburn | +44 (125436) | 6,18 € | 6,18 € |
Blackpool | +44 (12538) | 6,18 € | 6,18 € |
Blairgowrie | +44 (125080) | 6,18 € | 6,18 € |
Blandford | +44 (125880) | 6,18 € | 6,18 € |
Bodmin | +44 (120880) | 6,18 € | 6,18 € |
Bolton | +44 (120489) | 6,18 € | 6,18 € |
Boroughbridge | +44 (142390) | 6,18 € | 6,18 € |
Boston | +44 (120580) | 6,18 € | 6,18 € |
Bourne | +44 (177833) | 6,18 € | 6,18 € |
Bournemouth | +44 (1202) | 6,18 € | 6,18 € |
Bracknell | +44 (134498) | 6,18 € | 6,18 € |
Bradford | +44 (1274) | 6,18 € | 6,18 € |
Braintree | +44 (137638) | 6,18 € | 6,18 € |
Brampton | +44 (169791) | 6,18 € | 6,18 € |
Brechin | +44 (135622) | 6,18 € | 6,18 € |
Brecon | +44 (187450) | 6,18 € | 6,18 € |
Brentwood | +44 (127788) | 6,18 € | 6,18 € |
Bridgend | +44 (165683) | 6,18 € | 6,18 € |
Bridgenorth | +44 (174670) | 6,18 € | 6,18 € |
Bridgwater | +44 (127858) | 6,18 € | 6,18 € |
Bridlington | +44 (126243) | 6,18 € | 6,18 € |
Bridport | +44 (130888) | 6,18 € | 6,18 € |
Brigg | +44 (165222) | 6,18 € | 6,18 € |
Brighton | +44 (1273) | 6,18 € | 6,18 € |
Bristol | +44 (1174) | 6,18 € | 6,18 € |
Bromyard | +44 (188687) | 6,18 € | 6,18 € |
Brooke | +44 (150844) | 6,18 € | 6,18 € |
Buckingham | +44 (128087) | 6,18 € | 6,18 € |
Bude | +44 (128830) | 6,18 € | 6,18 € |
Budleighsalterton | +44 (139554) | 6,18 € | 6,18 € |
Bulithwells | +44 (198254) | 6,18 € | 6,18 € |
Bungay | +44 (198688) | 6,18 € | 6,18 € |
Burnley | +44 (128279) | 6,18 € | 6,18 € |
Burton-On-Trent | +44 (128380) | 6,18 € | 6,18 € |
Bury-St-Edmonds | +44 (128484) | 6,18 € | 6,18 € |
Buxton | +44 (129880) | 6,18 € | 6,18 € |
C | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Caernarvon | +44 (128686) | 6,18 € | 6,18 € |
Callandar | +44 (187732) | 6,18 € | 6,18 € |
Camberley | +44 (127681) | 6,18 € | 6,18 € |
Cambridge | +44 (122385) | 6,18 € | 6,18 € |
Camelford | +44 (184029) | 6,18 € | 6,18 € |
Campbeltown | +44 (158688) | 6,18 € | 6,18 € |
Cannock | +44 (154388) | 6,18 € | 6,18 € |
Canterbury | +44 (122780) | 6,18 € | 6,18 € |
Canveyisland | +44 (126885) | 6,18 € | 6,18 € |
Cardiffgeographic(Wales) | +44 (292000) | 6,18 € | 6,18 € |
Cardigan | +44 (123987) | 6,18 € | 6,18 € |
Carlisle | +44 (122880) | 6,18 € | 6,18 € |
Carmarthen | +44 (126766) | 6,18 € | 6,18 € |
Carradale | +44 (158340) | 6,18 € | 6,18 € |
Carrickmore | +44 (288078) | 6,18 € | 6,18 € |
Castlebay | +44 (187180) | 6,18 € | 6,18 € |
Castledouglas | +44 (155656) | 6,18 € | 6,18 € |
Caterham | +44 (188370) | 6,18 € | 6,18 € |
Cemmaesroad | +44 (165055) | 6,18 € | 6,18 € |
Cerneabbas | +44 (130030) | 6,18 € | 6,18 € |
Chard | +44 (146029) | 6,18 € | 6,18 € |
Chatteris | +44 (135477) | 6,18 € | 6,18 € |
Chelmsford | +44 (124580) | 6,18 € | 6,18 € |
Cheltenham | +44 (124280) | 6,18 € | 6,18 € |
Chepstow | +44 (129141) | 6,18 € | 6,18 € |
Chester | +44 (124445) | 6,18 € | 6,18 € |
Chesterfield | +44 (124688) | 6,18 € | 6,18 € |
Chichester | +44 (124388) | 6,18 € | 6,18 € |
Chippenham | +44 (124984) | 6,18 € | 6,18 € |
Chippingnorton | +44 (160863) | 6,18 € | 6,18 € |
Chippingsodbury | +44 (145483) | 6,18 € | 6,18 € |
Churchstretton | +44 (169479) | 6,18 € | 6,18 € |
Cirencester | +44 (128589) | 6,18 € | 6,18 € |
Clacton-On-Sea | +44 (125580) | 6,18 € | 6,18 € |
Clevedon | +44 (127577) | 6,18 € | 6,18 € |
Clitheroe | +44 (120043) | 6,18 € | 6,18 € |
Clopton | +44 (183223) | 6,18 € | 6,18 € |
Clynderwen | +44 (143755) | 6,18 € | 6,18 € |
Coalville | +44 (153088) | 6,18 € | 6,18 € |
Coatbridge | +44 (123688) | 6,18 € | 6,18 € |
Colchester | +44 (120680) | 6,18 € | 6,18 € |
Coldstream | +44 (189089) | 6,18 € | 6,18 € |
Coleraine | +44 (287087) | 6,18 € | 6,18 € |
Coleshill | +44 (167567) | 6,18 € | 6,18 € |
Colonsay | +44 (195123) | 6,18 € | 6,18 € |
Colwynbay | +44 (149281) | 6,18 € | 6,18 € |
Congleton | +44 (126021) | 6,18 € | 6,18 € |
Consett | +44 (120766) | 6,18 € | 6,18 € |
Cookstown | +44 (288678) | 6,18 € | 6,18 € |
Coppull | +44 (125775) | 6,18 € | 6,18 € |
Corwen | +44 (149049) | 6,18 € | 6,18 € |
Couparangus | +44 (182889) | 6,18 € | 6,18 € |
Coventry | +44 (247699) | 6,18 € | 6,18 € |
Craigellachie | +44 (134089) | 6,18 € | 6,18 € |
Cranbrook | +44 (158084) | 6,18 € | 6,18 € |
Crawley | +44 (129373) | 6,18 € | 6,18 € |
Crediton | +44 (136381) | 6,18 € | 6,18 € |
Crewe | +44 (127089) | 6,18 € | 6,18 € |
Crieff | +44 (176478) | 6,18 € | 6,18 € |
Cromer | +44 (126388) | 6,18 € | 6,18 € |
Cumnock | +44 (129040) | 6,18 € | 6,18 € |
D | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Dalmally | +44 (183833) | 6,18 € | 6,18 € |
Darlington | +44 (132577) | 6,18 € | 6,18 € |
Dartford | +44 (132251) | 6,18 € | 6,18 € |
Daventry | +44 (132782) | 6,18 € | 6,18 € |
Derby | +44 (133289) | 6,18 € | 6,18 € |
Dereham | +44 (136288) | 6,18 € | 6,18 € |
Devizes | +44 (138088) | 6,18 € | 6,18 € |
Dingwall | +44 (134984) | 6,18 € | 6,18 € |
Diss | +44 (137988) | 6,18 € | 6,18 € |
Doncaster | +44 (130263) | 6,18 € | 6,18 € |
Dorchester | +44 (130589) | 6,18 € | 6,18 € |
Dorking | +44 (130686) | 6,18 € | 6,18 € |
Dover | +44 (130489) | 6,18 € | 6,18 € |
Downhammarket | +44 (136630) | 6,18 € | 6,18 € |
Downpatrick | +44 (284489) | 6,18 € | 6,18 € |
Driffield | +44 (137733) | 6,18 € | 6,18 € |
Dudley | +44 (138446) | 6,18 € | 6,18 € |
Dulverton | +44 (139838) | 6,18 € | 6,18 € |
Dumbarton | +44 (138988) | 6,18 € | 6,18 € |
Dumfries | +44 (138780) | 6,18 € | 6,18 € |
Dunbar | +44 (136869) | 6,18 € | 6,18 € |
Dundee | +44 (138284) | 6,18 € | 6,18 € |
Dunfermline | +44 (138380) | 6,18 € | 6,18 € |
Dungannon | +44 (288765) | 6,18 € | 6,18 € |
Dunkeld | +44 (135073) | 6,18 € | 6,18 € |
Dunoon | +44 (136985) | 6,18 € | 6,18 € |
Duns | +44 (136180) | 6,18 € | 6,18 € |
Durham | +44 (191303) | 6,18 € | 6,18 € |
Dursley | +44 (14538) | 6,18 € | 6,18 € |
E | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Easingwold | +44 (134780) | 6,18 € | 6,18 € |
Eastbourne | +44 (132388) | 6,18 € | 6,18 € |
Eastgrinstead | +44 (134288) | 6,18 € | 6,18 € |
Eastkilbride | +44 (135757) | 6,18 € | 6,18 € |
Ebbsfleet | +44 (198767) | 6,18 € | 6,18 € |
Edinburgh | +44 (13151) | 6,18 € | 6,18 € |
Elgin | +44 (134350) | 6,18 € | 6,18 € |
Ellon | +44 (135887) | 6,18 € | 6,18 € |
Ely | +44 (135363) | 6,18 € | 6,18 € |
Enniskilen | +44 (286644) | 6,18 € | 6,18 € |
Esher | +44 (137288) | 6,18 € | 6,18 € |
Evesham | +44 (1386) | 6,18 € | 6,18 € |
Exeter | +44 (139224) | 6,18 € | 6,18 € |
F | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Fakenham | +44 (132888) | 6,18 € | 6,18 € |
Falkirk | +44 (132480) | 6,18 € | 6,18 € |
Falmouth | +44 (132636) | 6,18 € | 6,18 € |
Fareham | +44 (132988) | 6,18 € | 6,18 € |
Faringdon | +44 (136788) | 6,18 € | 6,18 € |
Felixstowe | +44 (139464) | 6,18 € | 6,18 € |
Fishguard | +44 (134885) | 6,18 € | 6,18 € |
Fivemiletown | +44 (288959) | 6,18 € | 6,18 € |
Folkestone | +44 (130388) | 6,18 € | 6,18 € |
Forfar | +44 (130780) | 6,18 € | 6,18 € |
Forres | +44 (130963) | 6,18 € | 6,18 € |
Fortaugustus | +44 (132033) | 6,18 € | 6,18 € |
Fortrose | +44 (138169) | 6,18 € | 6,18 € |
Fortwilliam | +44 (139774) | 6,18 € | 6,18 € |
Fraserburgh | +44 (134645) | 6,18 € | 6,18 € |
Frome | +44 (137388) | 6,18 € | 6,18 € |
G | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Gainsborough | +44 (142785) | 6,18 € | 6,18 € |
Gairlock | +44 (144575) | 6,18 € | 6,18 € |
Galashiels | +44 (189688) | 6,18 € | 6,18 € |
Garstang | +44 (199563) | 6,18 € | 6,18 € |
Girvan | +44 (146577) | 6,18 € | 6,18 € |
Glasgow | +44 (14131) | 6,18 € | 6,18 € |
Glastonbury | +44 (145888) | 6,18 € | 6,18 € |
Glenboriedale | +44 (197255) | 6,18 € | 6,18 € |
Glenurquhart | +44 (145646) | 6,18 € | 6,18 € |
Glossop | +44 (145777) | 6,18 € | 6,18 € |
Gloucester | +44 (1452) | 6,18 € | 6,18 € |
Golspie | +44 (140869) | 6,18 € | 6,18 € |
Goole | +44 (140585) | 6,18 € | 6,18 € |
Grange-Over-Sands | +44 (153952) | 6,18 € | 6,18 € |
Grantham | +44 (147684) | 6,18 € | 6,18 € |
Grantown-On-Spey | +44 (147989) | 6,18 € | 6,18 € |
Gravesend | +44 (147488) | 6,18 € | 6,18 € |
Greatbernera | +44 (185166) | 6,18 € | 6,18 € |
Greatdunmow | +44 (137186) | 6,18 € | 6,18 € |
Greatyarmouth | +44 (149388) | 6,18 € | 6,18 € |
Greenock | +44 (147577) | 6,18 € | 6,18 € |
Gretna | +44 (146171) | 6,18 € | 6,18 € |
Grimsby | +44 (147289) | 6,18 € | 6,18 € |
Guildford | +44 (1483) | 6,18 € | 6,18 € |
Guisborough | +44 (128721) | 6,18 € | 6,18 € |
Guiseley | +44 (194349) | 6,18 € | 6,18 € |
H | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Halifax | +44 (142289) | 6,18 € | 6,18 € |
Haltwhistle | +44 (143433) | 6,18 € | 6,18 € |
Hanleyswan | +44 (168487) | 6,18 € | 6,18 € |
Harris | +44 (185959) | 6,18 € | 6,18 € |
Harrogate | +44 (142359) | 6,18 € | 6,18 € |
Harthill | +44 (150166) | 6,18 € | 6,18 € |
Hartlepool | +44 (142981) | 6,18 € | 6,18 € |
Haslemere | +44 (142878) | 6,18 € | 6,18 € |
Hastings | +44 (142486) | 6,18 € | 6,18 € |
Hathersage | +44 (143369) | 6,18 € | 6,18 € |
Haverfordwest | +44 (143788) | 6,18 € | 6,18 € |
Haverhill | +44 (144085) | 6,18 € | 6,18 € |
Hawick | +44 (145081) | 6,18 € | 6,18 € |
Hay-On-Wye | +44 (149788) | 6,18 € | 6,18 € |
Haywardsheath | +44 (144484) | 6,18 € | 6,18 € |
Heathfield | +44 (143589) | 6,18 € | 6,18 € |
Helensburgh | +44 (143689) | 6,18 € | 6,18 € |
Helmsdale | +44 (143191) | 6,18 € | 6,18 € |
Helmsley | +44 (143975) | 6,18 € | 6,18 € |
Hemelhempstead | +44 (144281) | 6,18 € | 6,18 € |
Henley-On-Thames | +44 (149181) | 6,18 € | 6,18 € |
Hereford | +44 (143281) | 6,18 € | 6,18 € |
Hexham | +44 (143464) | 6,18 € | 6,18 € |
Highwycombe | +44 (149485) | 6,18 € | 6,18 € |
Hinckley | +44 (145581) | 6,18 € | 6,18 € |
Hitchin | +44 (146235) | 6,18 € | 6,18 € |
Holbeach | +44 (140630) | 6,18 € | 6,18 € |
Holmeschapel | +44 (147751) | 6,18 € | 6,18 € |
Holsworthy | +44 (140929) | 6,18 € | 6,18 € |
Holyhead | +44 (140787) | 6,18 € | 6,18 € |
Honington | +44 (140044) | 6,18 € | 6,18 € |
Honiton | +44 (140459) | 6,18 € | 6,18 € |
Hornsea | +44 (196459) | 6,18 € | 6,18 € |
Horsham | +44 (140388) | 6,18 € | 6,18 € |
Huddersfield | +44 (148481) | 6,18 € | 6,18 € |
Hull | +44 (148277) | 6,18 € | 6,18 € |
Hungerford | +44 (148875) | 6,18 € | 6,18 € |
Hunstanton | +44 (148555) | 6,18 € | 6,18 € |
Huntingdon | +44 (148087) | 6,18 € | 6,18 € |
Huntly | +44 (146666) | 6,18 € | 6,18 € |
I | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Insch | +44 (146479) | 6,18 € | 6,18 € |
Inveraray | +44 (149961) | 6,18 € | 6,18 € |
Inverness | +44 (146389) | 6,18 € | 6,18 € |
Inverurie | +44 (146769) | 6,18 € | 6,18 € |
Ipstones | +44 (153878) | 6,18 € | 6,18 € |
Ipswich | +44 (147385) | 6,18 € | 6,18 € |
Isleofarran | +44 (177080) | 6,18 € | 6,18 € |
Isleofbenbecula | +44 (187066) | 6,18 € | 6,18 € |
Isleofmull-Craignure | +44 (168031) | 6,18 € | 6,18 € |
Isleofmull-Fionnphort | +44 (168177) | 6,18 € | 6,18 € |
Isleofmull-Tobermory | +44 (168851) | 6,18 € | 6,18 € |
Isleofskye-Broadford | +44 (147189) | 6,18 € | 6,18 € |
Isleofskye-Edinbane | +44 (147050) | 6,18 € | 6,18 € |
Isleofskye-Portree | +44 (147869) | 6,18 € | 6,18 € |
Isleofwight | +44 (198389) | 6,18 € | 6,18 € |
Islesofscilly | +44 (172045) | 6,18 € | 6,18 € |
J | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Johnstone | +44 (150588) | 6,18 € | 6,18 € |
K | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Keighley | +44 (153535) | 6,18 € | 6,18 € |
Keith | +44 (154289) | 6,18 € | 6,18 € |
Kelso | +44 (157323) | 6,18 € | 6,18 € |
Kendal | +44 (153989) | 6,18 € | 6,18 € |
Kesh | +44 (286868) | 6,18 € | 6,18 € |
Keswick | +44 (176875) | 6,18 € | 6,18 € |
Kettering | +44 (153673) | 6,18 € | 6,18 € |
Kilbride | +44 (135588) | 6,18 € | 6,18 € |
Kilchrenan | +44 (186698) | 6,18 € | 6,18 € |
Killeam | +44 (136080) | 6,18 € | 6,18 € |
Killin | +44 (156727) | 6,18 € | 6,18 € |
Killingholme | +44 (146959) | 6,18 € | 6,18 € |
Kilmarnock | +44 (156389) | 6,18 € | 6,18 € |
Kilmelford | +44 (185234) | 6,18 € | 6,18 € |
Kilrea | +44 (282956) | 6,18 € | 6,18 € |
Kingsbridge | +44 (154889) | 6,18 € | 6,18 € |
Kingslynn | +44 (155388) | 6,18 € | 6,18 € |
Kington | +44 (154424) | 6,18 € | 6,18 € |
Kingussie | +44 (154069) | 6,18 € | 6,18 € |
Kinlockrannoch | +44 (188256) | 6,18 € | 6,18 € |
Kinross | +44 (157789) | 6,18 € | 6,18 € |
Kinrossie | +44 (182166) | 6,18 € | 6,18 € |
Kircubbin | +44 (284279) | 6,18 € | 6,18 € |
Kirkcaldy | +44 (159285) | 6,18 € | 6,18 € |
Kirkcudbright | +44 (155757) | 6,18 € | 6,18 € |
Kirkwhelpington | +44 (183051) | 6,18 € | 6,18 € |
Kirriemuir | +44 (157559) | 6,18 € | 6,18 € |
Knebworth | +44 (143889) | 6,18 € | 6,18 € |
Knighton | +44 (154757) | 6,18 € | 6,18 € |
Knutsford | +44 (156581) | 6,18 € | 6,18 € |
Kyle | +44 (159961) | 6,18 € | 6,18 € |
L | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Ladybank | +44 (133789) | 6,18 € | 6,18 € |
Laggan | +44 (152855) | 6,18 € | 6,18 € |
Lairg | +44 (154948) | 6,18 € | 6,18 € |
Lampeter | +44 (157044) | 6,18 € | 6,18 € |
Lanark | +44 (155580) | 6,18 € | 6,18 € |
Lancaster | +44 (152488) | 6,18 € | 6,18 € |
Lapworth | +44 (156475) | 6,18 € | 6,18 € |
Larne | +44 (282889) | 6,18 € | 6,18 € |
Lauder | +44 (157878) | 6,18 € | 6,18 € |
Launceston | +44 (156681) | 6,18 € | 6,18 € |
Laurencekirk | +44 (156131) | 6,18 € | 6,18 € |
Leavalley | +44 (199287) | 6,18 € | 6,18 € |
Ledbury | +44 (153188) | 6,18 € | 6,18 € |
Leeds | +44 (11335) | 6,18 € | 6,18 € |
Leicester | +44 (116298) | 6,18 € | 6,18 € |
Leightonbuzzard | +44 (152588) | 6,18 € | 6,18 € |
Leominster | +44 (156866) | 6,18 € | 6,18 € |
Lerwick | +44 (159570) | 6,18 € | 6,18 € |
Leyburn | +44 (196967) | 6,18 € | 6,18 € |
Limavady | +44 (287777) | 6,18 € | 6,18 € |
Lincoln | +44 (152271) | 6,18 € | 6,18 € |
Lisburn | +44 (289252) | 6,18 € | 6,18 € |
Liskeard | +44 (157930) | 6,18 € | 6,18 € |
Lisnaskea | +44 (286776) | 6,18 € | 6,18 € |
Liverpool | +44 (15160) | 6,18 € | 6,18 € |
Llanarth | +44 (154555) | 6,18 € | 6,18 € |
Llandello | +44 (155867) | 6,18 € | 6,18 € |
Llandiloes | +44 (168646) | 6,18 € | 6,18 € |
Llandovery | +44 (155071) | 6,18 € | 6,18 € |
Llandrindodwells | +44 (159788) | 6,18 € | 6,18 € |
Llandyssul | +44 (155933) | 6,18 € | 6,18 € |
Llanelli | +44 (155485) | 6,18 € | 6,18 € |
Llanon | +44 (197487) | 6,18 € | 6,18 € |
Llanwrtydwells | +44 (159166) | 6,18 € | 6,18 € |
Lochboisdale | +44 (187878) | 6,18 € | 6,18 € |
Lochcarron | +44 (152079) | 6,18 € | 6,18 € |
Lochgilphead | +44 (154680) | 6,18 € | 6,18 € |
Lochinver | +44 (157160) | 6,18 € | 6,18 € |
Lochmaddy | +44 (187655) | 6,18 € | 6,18 € |
Lockerbie | +44 (157677) | 6,18 € | 6,18 € |
London | +44 (204) | 6,18 € | 6,18 € |
London | +44 (203) | 6,18 € | 6,18 € |
Londonderry | +44 (287187) | 6,18 € | 6,18 € |
Looe | +44 (150320) | 6,18 € | 6,18 € |
Loughborough | +44 (150980) | 6,18 € | 6,18 € |
Louth | +44 (150766) | 6,18 € | 6,18 € |
Lowestoft | +44 (150255) | 6,18 € | 6,18 € |
Ludlow | +44 (158477) | 6,18 € | 6,18 € |
Luton | +44 (158280) | 6,18 € | 6,18 € |
Lybster | +44 (159379) | 6,18 € | 6,18 € |
Lydney | +44 (159488) | 6,18 € | 6,18 € |
Lymington | +44 (159060) | 6,18 € | 6,18 € |
Lynton | +44 (159877) | 6,18 € | 6,18 € |
M | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Macclesfield | +44 (162583) | 6,18 € | 6,18 € |
Machynlleth | +44 (165477) | 6,18 € | 6,18 € |
Madingley | +44 (195476) | 6,18 € | 6,18 € |
Magherafelt | +44 (287966) | 6,18 € | 6,18 € |
Maidenhead | +44 (162887) | 6,18 € | 6,18 € |
Maidstone | +44 (1622) | 6,18 € | 6,18 € |
Maldon | +44 (162183) | 6,18 € | 6,18 € |
Mallaig | +44 (168749) | 6,18 € | 6,18 € |
Malmesbury | +44 (166681) | 6,18 € | 6,18 € |
Malton | +44 (165390) | 6,18 € | 6,18 € |
Manchester | +44 (161) | 6,18 € | 6,18 € |
Mansfield | +44 (162385) | 6,18 € | 6,18 € |
Marketdrayton | +44 (163031) | 6,18 € | 6,18 € |
Marketharborough | +44 (185889) | 6,18 € | 6,18 € |
Marketrasen | +44 (167389) | 6,18 € | 6,18 € |
Marketweighton | +44 (143088) | 6,18 € | 6,18 € |
Marlborough | +44 (167283) | 6,18 € | 6,18 € |
Martin | +44 (152688) | 6,18 € | 6,18 € |
Martinstown | +44 (282178) | 6,18 € | 6,18 € |
Matlock | +44 (162988) | 6,18 € | 6,18 € |
Maud | +44 (177166) | 6,18 € | 6,18 € |
Maybole | +44 (165572) | 6,18 € | 6,18 € |
Medway | +44 (163477) | 6,18 € | 6,18 € |
Meltonmowbray | +44 (166489) | 6,18 € | 6,18 € |
Meriden | +44 (167692) | 6,18 € | 6,18 € |
Merthyrtydfil | +44 (168589) | 6,18 € | 6,18 € |
Middlesborough | +44 (164291) | 6,18 € | 6,18 € |
Midyell | +44 (195779) | 6,18 € | 6,18 € |
Milfordhaven | +44 (164646) | 6,18 € | 6,18 € |
Millom | +44 (122979) | 6,18 € | 6,18 € |
Miltonkeynes | +44 (190888) | 6,18 € | 6,18 € |
Minehead | +44 (164388) | 6,18 € | 6,18 € |
Moffat | +44 (168324) | 6,18 € | 6,18 € |
Mold | +44 (135283) | 6,18 € | 6,18 € |
Monmouth | +44 (160088) | 6,18 € | 6,18 € |
Montrose | +44 (167465) | 6,18 € | 6,18 € |
Moretonhampstead | +44 (164747) | 6,18 € | 6,18 € |
Morpeth | +44 (167089) | 6,18 € | 6,18 € |
Moscow | +44 (156031) | 6,18 € | 6,18 € |
Motherwell | +44 (169844) | 6,18 € | 6,18 € |
N | |||
Localização | Código de área | Taxa de configuração | Taxa mensal |
Nairn | +44 (166741) | 6,18 € | 6,18 € |
Narberth | +44 (183488) | 6,18 € | 6,18 € |
Neath | +44 (163961) | 6,18 € | 6,18 € |
Newark | +44 (163685) | 6,18 € | 6,18 € |
Newbury | +44 (163589) | 6,18 € | 6,18 € |
Newcastle(Northernireland) | +44 (284379) | 6,18 € | 6,18 € |
Newgalloway | +44 (164440) | 6,18 € | 6,18 € |
Newluce | +44 (158163) | 6,18 € | 6,18 € |
Newmarket | +44 (163877) | 6,18 € | 6,18 € |
Newmills | +44 (166389) | 6,18 € | 6,18 € |
Newport | +44 (163350) | 6,18 € | 6,18 € |
Newquay | +44 (163781) | 6,18 € | 6,18 € |
Newry | +44 (283089) | 6,18 € | 6,18 € |
Newtonabbey | +44 (162681) | 6,18 € | 6,18 € |
Newtonstewart | +44 (1671870) | 6,18 € | 6,18 € |
Newtown | +44 (168688) | 6,18 € | 6,18 € |
Northallerton | +44 (160989) | 6,18 € | 6,18 € |
Northampton | +44 (160480) | 6,18 € | 6,18 € |
Northberwick | +44 (162080) | 6,18 € | 6,18 € |
Northcave | +44 (143049) | 6,18 € | 6,18 € |
